| Options | XS, S, S-T, M, M-T, L, L-T, XL, XL-T, XXL, XXL-T, 3XL, 3XL-T, 4XL, 4XL-T |
|---|---|
| Outer fabric material | 80%25 cotton, 20%25 polyester |
| Fabric | Sweat |
| Care instructions | Machine wash at 40 °C |
| Hem | Elasticated, adjustable |
| Rise | Normal |
| Pattern | Plain |
| Details | Elasticated waist |
| Qualities | Breathable |
| Article number | NI122E05J-Q11 |
| Our model's height | Our model is 6' 1\" tall and is wearing size M |
| Fit | Straight leg |
| Length | Ankle-length |
| Inner leg length | 30.0 \" (Size M) |
| Outer leg length | 40.0 \" (Size M) |
Be the first to review “Nike Sportswear M Nsw Club Cf Bb – Tracksuit Bottoms – Black” Cancel reply
Related products
Sale!
Sale!
Bottom
Sale!
Sale!
Sale!
Sale!
Bottom
Sale!
Sale!
Bottom



















Reviews
There are no reviews yet.